1 / 5
| Still deciding? Get samples of $ ! US$ 260/Piece Request Sample |
Point Of Sale Cash Register Billing Electronic Machine Android Pos System With Direct Thermal Printing Printer
(M/N:POS-M1106)
Features:
| Technical Specifications | |||
|---|---|---|---|
| Model | POS-M1106-W (Windows) | POS-M1106-A (Android) | |
| Main Screen | 11.6 inch touch screen monitor | 11.6 inch touch screen monitor | |
| Resolution | 1366*768 (1920*1080 option) | 1366*768 (1920*1080 option) | |
| Motherboard | Intel Celeron J1900 2.0GHz | RK 3288 quad core 1.8GHz | |
| Memory | 4GB DDRIII (Up to 8GB) | 2GB DDRIII | |
| Storage | 64GB SSD (Up to 256GB) | 16GB eMMC (Support 32GB TF) | |
| OS | Windows 7/8/10, Linux | Android 7.0 / 8.0 | |
| Printer | 80mm Thermal (170mm/s) or 58mm Thermal (70mm/s) | ||
| I/O Ports | USB*5, COM(RS232)*1, LAN(RJ45)*1, RJ11 Cash Drawer, Audio | ||
Vector Print