1 / 5
| Customization: | Available |
|---|---|
| Type: | Flotation Machine |
| Method: | Combined Treatment |
Dissolved Air Flotation (DAF System) is a high-efficiency water treatment process designed to clarify wastewater by removing suspended solids, oil, and grease. It is widely utilized for solid-liquid separation, effectively reducing COD and BOD levels, making it a cornerstone equipment for modern wastewater management.
The GFA system produces dissolved air water, which is released under reduced pressure to create 15-30um micro bubbles. These bubbles attach to suspended solids, reducing their density and causing them to float to the surface. A scum layer is then formed and removed by the skimmer into a sludge tank, while clean water is collected from the bottom. Approximately 30% of the clean water is recycled back into the GFA system.
| Model | Capacity (m³/h) | Air Volume (m³/h) | Main Motor (kw) | Compressor (kw) | Skimmer (kw) | Total (kw) |
|---|---|---|---|---|---|---|
| GF-1 | 0.5-1 | 0.3-0.5 | 0.55 | 0.55 | 0.18 | 1.28 / 2.02 |
| GF-10 | 5-10 | 3-4 | 1.5 | 0.75 | 0.2 | 2.45 / 3.25 |
| GF-30 | 20-30 | 8-12 | 5.5 | 0.75 | 0.4 | 6.65 / 8.15 |
| GF-50 | 40-50 | 15-18 | 7.5 | 1.5 | 0.4 | 9.4 / 10.9 |
| GF-100 | 80-100 | 35-40 | 15 | 2.2 | 0.4 | 17.6 / 19.1 |
| GF-150 | 120-150 | 40-50 | 15 | 2.2 | 0.4 | 17.6 / 19.8 |
| GF-200 | 180-200 | 70-80 | 22 | 4 | 0.4 | 26.4 / 28.6 |





Vector Print