1 / 5
| Still deciding? Get samples of $ ! US$ 250/Piece Request Sample |
| Specification | POS-H156 Details | POS-H151 Details |
|---|---|---|
| Display & Touch | ||
| Main Screen | 15.6 inch monitor | 15.1 inch monitor |
| Resolution | 1366*768 | 1024*768 |
| Brightness | 250cd/m2 | |
| Touch Screen | Multi-point projected G+G capacitive touch | |
| Windows Performance (J1900/I3/I5) | ||
| CPU | Intel J1900 2.0GHz or Core I3 / I5 option | |
| Memory | DDRIII slot, 2GB/4GB/8GB options | |
| Storage | Msata SSD 64GB up to 256GB | |
| OS | Windows 7/8/10, Linux | |
| Android Performance (RK3288) | ||
| CPU | Rockchip RK3288 Quad-core 1.8G | |
| Storage | 16GB EMMC (32GB option) | |
| OS | Android 7.1 up to 8.1 | |
| Built-in Printer Options | ||
| 80mm Printer | Direct thermal, 100mm/s, Auto-cutter | |
| 58mm Printer | Direct thermal, 85mm/s | |









No MOQ limitation for standard products. For customized production, requirements can be discussed based on specific needs.
Samples are available for testing. Sample costs are slightly higher than mass orders but can be refunded or credited upon placing a bulk order.
Standard warranty is 12+1 months from shipment. Designated models may offer up to 24 months. DOA products are prioritized for replacement.
We accept T/T, LC, Western Union, and PayPal. Shipping options include express, air, sea, and truck delivery.
Vector Print