1 / 5
| Still deciding? Get samples of $ ! US$ 325/Piece Request Sample |
| Model | POS-G156W/A (15.6") | POS-G151W/A (15.1") | |
| Housing / Color | Plastic with metal combined / Pearl White or White with Gray | ||
| Display Performance | |||
| Resolution / Brightness | 1366*768 / 250cd/m2 | 1024*768 / 250cd/m2 | |
| Touch Screen Type | Multi-point projected G+G capacitive touch | ||
| Sub-display Options | 15.6" / 13.3" Display | 15.1" Display | |
| Hardware Options | |||
| Windows | CPU / RAM | J1900 2.0GHz or i3/i5 4th Gen / 4GB DDR3 Default | |
| Android | CPU / Storage | RK3288 Quad Core 1.8G / 16GB EMMC Default | |
| Built-in Printer Options | |||
| 80mm Thermal Printer | 150mm/s speed, Auto Cutter, 72mm printable width | ||
| 58mm Thermal Printer | 80mm/s speed, 48mm printable width | ||
POS-Q1/Q2
5.5" Android 8.1 Handheld
POS-Q9PRO
5.0" Android 11 Portable
POS-Z91
Fingerprint Android 9.0
POS-M1162
11.6" Compact Desktop
POS-L15
15.6" Windows Terminal
POS-1516
Aluminum Alloy Base
Vector Print