1 / 5
| Still deciding? Get samples of $ ! US$ 5300/Piece Order Sample |
| Name of Series | GSL9000 series laser coding machine |
| Laser Power | 3W/5W/10W/15W |
| Working Environment | 5-40'C(41-104°F) 10%-90% No condensation |
| Laser Wavelength | 355nm |
| Laser Beam Quality | M2 < 1.2 |
| Repeat Positioning Accuracy | 0.003mm |
| Min. Linear Width | 0.01mm |
| Marking Depth | 0.01-1mm (varies with material) |
| Max. Marking Speed | 12000mm/s |
| Standard Marking Area | 110*110mm |
| Rated Power | <800W |
| Rated Voltage | 220V/50HZ/15A & 110V/50Hz/15A |
| Cooling | Water Cooling / Air Cooling |
| Lifetime of Source | 25,000hrs - 30,000hrs |
| IP Level | IP54 / IP65 Optional |
Vector Print