1 / 5
| Still deciding? Get samples of $ ! US$ 5/Piece Order Sample |
| Machine Model | H2- Plus- K48 | H2- Plus- K64 | ||
|---|---|---|---|---|
| Max Printing Width | 2600mm | |||
| Printhead Brand/Type | Kyocera EX600RC | |||
| Printhead QTY/Color | 48 Heads / 8 Colors | 64 Heads / 8 Colors | ||
| Production (sqm/h) | High Definition | High Speed | High Definition | High Speed |
| Performance Data 1 | 2049 | 2241 | 2065 | 2837 |
| Performance Data 2 | 1105 | 1217 | 1435 | 1578 |
| Performance Data 3 | 569 | 614 | 757 | 819 |
| Applicable Medium | Natural Fiber / Polyester / Etc | |||
| Machine Weight | 16t | |||
H2-PLUS MULTI-PASS TEXTILE DIGITAL PRINTER
Vector Print