1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Lifetime Warranty |
| Warranty: | 1 Year |
$1,420 - $30,000
MOQ: 1 set
$3,000 - $3,500
MOQ: 1 set
$1,420 - $30,000
MOQ: 1 set
| Category | Description |
|---|---|
| Product Name | High-Efficiency Batch Rubber Pyrolysis System for Sustainable Energy |
| Core Function | Thermal decomposition of waste rubber into pyrolysis oil, carbon black, and syngas in an oxygen-free environment. |
| Capacity | 300kg - 10,000kg per batch; 6 - 10 hours processing cycle. |
| Technology | Indirect heating; Operating temperature 350°C - 550°C with PID control. |
| Key Components | Alloy steel reactor, Heat recovery unit, Multi-stage condensers, Separation unit. |
| Output Products | Pyrolysis oil (42-46 MJ/kg), Carbon black, Syngas (recycled for heating). |
| Efficiency | Thermal efficiency ≥75%; energy self-sufficient design using syngas. |
| Environmental | Equipped with dust collectors, acid gas scrubbers, and catalytic oxidizers. |
| Safety | Automatic over-pressure protection, gas leak detection, and explosion-proof components. |
| Control System | PLC-based automated control with touchscreen interface and remote monitoring. |
Vector Print