1 / 2
| Customization: | Available |
|---|---|
| Type: | Clay Wet Sand |
| Casting Method: | Thermal Gravity Casting |
| Model | Efficiency (m³/H) | Turning radius (mm) | Motor power (Kw) | Motor speed (R/min) | Fan power (Kw) | Air volume (m³/H) |
|---|---|---|---|---|---|---|
| S8340 | 40 | 700 | 18.5 | 970 | 7.5 | 5730 |
| S8380 | 80 | 800 | 30 | 980 | 15 | 10850 |
| S83120 | 120 | 900 | 45 | 980 | 15 | 12780 |
| S83160 | 160 | 1150 | 75 | 1490 | 22 | 17463 |
Introducing the magnificent Customizable Sand Cooler Multi-Cooler, a masterpiece of modern engineering that seamlessly blends groundbreaking innovations with unmatched technical expertise. Designed to revolutionize the cooling of aged green sand, this state-of-the-art apparatus expertly moderates temperature, humidity, and sand composition, ensuring a cooling process that is both seamless and flawless.
The machine exemplifies adaptability with dual discharging options, offering both linear and vertical types to accommodate various installation needs. Customers can specify the unloading direction—left or right—at the time of ordering to optimize operational convenience.
Vector Print